Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 466'4 464'6 466'2 -0'6
Mar 481'0 479'0 480'6 0'2
May 489'2 487'2 489'0 0'4
Jul 495'2 493'6 495'2 0'2
Sep 491'6 490'0 491'2 0'2
Dec 505'0 503'4 505'0 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1256'0 1249'2 1255'6 2'2
Jan 1271'2 1264'2 1271'0 2'2
Mar 1280'0 1273'2 1279'4 1'6
May 1289'0 1282'4 1288'6 1'4
Jul 1295'0 1289'0 1295'0 1'4
Aug 1280'2 1275'0 1280'2 1'2
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.7100 6.6825 6.7000
Mar 6.8975 6.8575 6.8700
May 7.0050 6.9875 7.0050 0.0125
Jul 7.1100 7.0950 7.1050 0.0075
Sep 7.2075 7.0850 7.0850 -0.0375
Dec 7.2775 7.1650 7.1650 -0.0150
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 228.125 226.675 227.500 - 0.050
Dec 228.600 227.225 227.975 - 0.325
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.700 66.325 66.475 -0.575
Feb 69.900 68.600 68.750 -0.575
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN