Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 421'0 415'0 415'2 -2'2
Sep 430'4 424'4 424'6 -2'2
Dec 449'6 444'0 444'2 -1'6
Mar 465'0 459'4 459'6 -1'6
May 473'6 468'6 469'0 -1'6
Jul 479'2 474'6 474'6 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1125'2 1114'6 1116'0 -5'4
Aug 1129'6 1119'4 1120'6 -5'2
Sep 1127'0 1117'4 1118'2 -4'2
Nov 1142'0 1132'6 1133'0 -4'4
Jan 1156'2 1147'6 1148'4 -3'6
Mar 1161'4 1154'6 1155'4 -3'6
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2275 6.1700 6.2075 0.0125
Sep 6.5025 6.4375 6.4875 0.0250
Dec 6.7325 6.6750 6.7150 0.0175
Mar 7.0900 6.8625 6.9025 0.0200
May 7.1875 6.9700 6.9725 -0.0050
Jul 7.0425 7.0150 7.0425 0.0300
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 251.725 249.550 249.975 0.900
Aug 245.225 240.800 241.625 0.125
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 94.850 94.050 94.350 -1.000
Jul 100.900 98.525 98.700 - 2.800
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN