Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 465'6 461'4 461'6 -0'2
Jul 477'4 473'0 473'4 0'0
Sep 480'0 475'4 475'4 -1'0
Dec 494'0 489'0 489'2 -1'0
Mar 504'2 499'2 499'2 -1'4
May 510'0 505'6 505'6 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1168'6 1158'2 1164'4 5'2
Jul 1184'6 1174'2 1180'6 5'4
Aug 1179'6 1169'0 1176'4 6'0
Sep 1153'2 1144'6 1149'2 4'6
Nov 1152'2 1143'4 1148'2 4'2
Jan 1163'2 1155'4 1159'2 4'2
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.5175 6.4500 6.4750 -0.0075
Jul 6.6800 6.5875 6.5975 -0.0250
Sep 6.8100 6.7525 6.8025 0.0250
Dec 6.9500 6.9000 6.9500 0.0525
Mar 7.0000 6.9200 6.9725 0.0250
May 7.0000 6.9900 6.9900 0.0175
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 238.775 235.025 238.750 3.400
Jun 239.300 234.600 238.825 3.975
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.200 90.500 90.750 -0.050
May 97.200 95.925 96.875 1.225
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN