Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 442'2 436'4 438'2 -0'6
Dec 465'4 459'6 462'0 -0'2
Mar 481'0 475'2 477'4 -0'4
May 490'0 484'6 486'4 -0'2
Jul 495'2 490'2 492'0 0'2
Sep 485'2 481'0 482'6 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1161'4 1159'4 1161'2 1'2
Sep 1167'4 1158'0 1162'6 2'6
Nov 1185'0 1175'0 1180'2 3'2
Jan 1200'0 1190'0 1195'4 3'4
Mar 1206'4 1197'2 1202'4 3'4
May 1214'0 1205'0 1210'2 4'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9125 6.6825 6.6825 -0.0950
Dec 7.1400 6.9325 6.9350 -0.0725
Mar 7.3150 7.1000 7.1075 -0.0650
May 7.3675 7.2100 7.2325 -0.0550
Jul 7.3750 7.2600 7.2800 -0.0125
Sep 7.2725 7.1675 7.2050 0.0550
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 233.350 231.600 232.800 1.575
Oct 227.750 225.225 226.700 1.625
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 95.800 95.525 95.575 0.200
Oct 84.400 82.275 83.600 1.450
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN