Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 430'4 426'6 426'6 -1'4
Mar 444'6 441'4 442'0 -1'0
May 452'6 450'0 450'4 -1'0
Jul 459'0 456'6 457'0 -1'0
Sep 454'2 452'2 452'2 -1'0
Dec 465'0 463'0 463'2 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1102'4 1093'2 1102'2 10'0
Jan 1118'2 1108'0 1117'2 9'4
Mar 1126'4 1117'4 1126'0 8'2
May 1136'4 1128'0 1136'2 7'6
Jul 1144'2 1135'4 1143'4 6'4
Aug 1132'6 1126'0 1131'6 5'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6475 5.5500 5.5850 0.0100
Mar 5.8200 5.7150 5.7300 0.0075
May 5.9325 5.8500 5.8525 0.0075
Jul 6.0500 6.0075 6.0250 0.0050
Sep 6.2050 6.1600 6.1700 0.0050
Dec 6.4000 6.3450 6.3700 0.0050
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 222.950 219.075 221.150 2.575
Feb 221.300 216.600 219.725 3.000
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.975 78.800 79.625 0.425
Feb 80.225 78.950 79.350 -0.475
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN