Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 440'0 432'0 438'2 5'4
May 450'0 442'0 448'2 5'0
Jul 457'0 450'0 455'6 4'6
Sep 456'4 451'6 455'2 3'0
Dec 470'0 466'0 468'6 2'4
Mar 481'2 478'0 480'4 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1161'0 1146'0 1156'6 9'4
May 1175'0 1160'4 1170'0 7'2
Jul 1186'4 1173'0 1182'0 6'4
Aug 1174'6 1163'0 1170'4 4'2
Sep 1135'6 1126'2 1132'0 1'6
Nov 1131'4 1123'2 1128'2 0'6
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.0200 5.8300 6.0200 0.1575
May 6.1500 5.9725 6.1150 0.1400
Jul 6.2925 6.0850 6.2575 0.1425
Sep 6.4475 6.2600 6.4275 0.1300
Dec 6.5975 6.4300 6.5625 0.1025
Mar 6.6900 6.5450 6.6550 0.0725
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 246.100 241.025 244.000 - 2.000
Apr 237.050 232.000 232.100 - 4.675
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 96.375 95.325 95.625
May 101.000 99.900 100.000 - 0.225
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN