Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 448'4 446'0 447'0 -1'2
Mar 462'4 460'0 460'6 -1'2
May 471'0 468'6 469'4 -1'2
Jul 477'4 475'4 476'0 -1'2
Sep 474'4 472'4 473'4 -0'6
Dec 489'2 487'0 488'0 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1207'6 1205'4 1207'6 3'0
Jan 1221'0 1216'0 1220'2 3'4
Mar 1229'2 1226'0 1228'4 2'0
May 1239'6 1236'4 1238'4 1'4
Jul 1248'0 1245'4 1247'0 1'4
Aug 1234'6 1232'2 1234'0 1'6
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.2600 6.2400 6.2575
Mar 6.4275 6.4125 6.4250 -0.0025
May 6.5725 6.5300 6.5425 0.0100
Jul 6.6900 6.6350 6.6450 0.0075
Sep 6.7775 6.7225 6.7450
Dec 6.9200 6.8850 6.8975 -0.0150
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 221.775 219.400 219.425 - 1.250
Feb 225.225 223.200 223.200 - 0.675
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 60.475 57.775 58.375 -0.700
Feb 64.500 63.500 64.025 0.125
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN