Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 416'6 406'2 416'0 3'2
Sep 424'4 414'4 423'4 2'6
Dec 443'6 434'2 442'6 2'4
Mar 457'4 448'4 456'6 2'2
May 466'2 458'0 465'6 2'0
Jul 472'6 464'6 472'0 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1119'2 1102'4 1116'2 2'6
Aug 1124'0 1107'6 1120'6 2'0
Sep 1122'4 1107'4 1119'4 1'6
Nov 1136'4 1121'6 1132'6 0'6
Jan 1151'0 1136'4 1147'4 0'4
Mar 1159'0 1145'0 1155'2 0'6
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.1825 6.0950 6.1425 -0.0400
Sep 6.4350 6.3425 6.3775 -0.0425
Dec 6.6750 6.5700 6.6100 -0.0375
Mar 6.8825 6.7750 6.8125 -0.0200
May 6.9800 6.8725 6.9250 0.0075
Jul 7.2000 6.9600 6.9950 0.0550
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 251.325 249.250 249.800 - 0.075
Aug 243.125 240.900 242.025 0.850
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 98.250 97.100 97.500 0.050
Aug 96.700 95.800 96.375 0.025
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN