Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 498'6 485'0 491'0 7'6
Dec 524'2 510'2 515'0 7'0
Mar 538'6 524'6 529'6 6'6
May 545'0 531'2 536'2 6'6
Jul 545'0 532'4 537'0 6'0
Sep 515'6 507'4 510'4 4'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1225'6 1205'2 1217'0 -9'0
Nov 1239'4 1218'2 1225'4 -15'2
Jan 1254'0 1233'0 1239'4 -15'4
Mar 1258'6 1240'0 1245'6 -14'4
May 1262'4 1246'6 1252'2 -12'6
Jul 1265'6 1250'4 1256'0 -11'4
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.0825 6.9225 6.9350 -0.0450
Dec 7.3525 7.2000 7.2125 -0.0325
Mar 7.5200 7.3625 7.3875 -0.0375
May 7.6200 7.4750 7.5050 -0.0375
Jul 7.6425 7.5375 7.5625 -0.0275
Sep 7.5000 7.4300 7.4800 0.0300
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 224.825 220.050 220.050 - 2.975
Oct 219.500 213.500 213.625 - 4.325
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.325 80.125 81.125 0.250
Dec 71.925 70.925 71.475 -0.050
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN