Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 442'6 441'6 442'2 0'0
May 451'0 450'0 450'6 0'0
Jul 457'2 456'4 457'0 0'0
Sep 451'4 450'6 451'4 0'0
Dec 463'0 462'4 463'0 0'0
Mar 476'0 475'6 475'6 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1053'2 1049'2 1052'6 3'2
Mar 1067'6 1063'2 1066'2 2'6
May 1079'0 1075'2 1078'6 3'4
Jul 1091'2 1087'2 1090'4 3'2
Aug 1088'2 1085'2 1088'0 3'2
Sep 1075'0 1071'6 1075'0 3'6
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7800 5.7650 5.7650 -0.0275
May 5.9225 5.8725 5.8825 0.0025
Jul 6.0525 6.0050 6.0300 0.0025
Sep 6.2150 6.1675 6.2000 0.0075
Dec 6.4000 6.3525 6.3900 0.0075
Mar 6.4625 6.4400 6.4400 0.0075
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 231.150 228.850 229.300 - 0.925
Feb 231.000 228.625 229.025 - 0.675
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.225 84.250 84.550 -0.050
Apr 90.250 89.250 89.600 -0.075
 
blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN