Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 449'2 442'4 444'0 -2'6
Sep 458'0 452'0 453'0 -2'6
Dec 477'2 471'4 472'6 -2'2
Mar 492'0 486'2 487'4 -2'2
May 499'4 494'2 495'2 -2'4
Jul 503'6 498'4 499'2 -3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1194'4 1184'4 1186'2 -0'4
Aug 1197'2 1188'0 1190'6 0'4
Sep 1188'2 1178'6 1183'2 2'2
Nov 1197'2 1188'2 1191'6 1'6
Jan 1210'2 1202'6 1205'4 2'0
Mar 1210'0 1202'6 1206'0 2'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.6750 6.5875 6.5925 -0.0450
Sep 6.9125 6.8375 6.8425 -0.0425
Dec 7.0925 7.0250 7.0300 -0.0425
Mar 7.2350 7.1625 7.1750 -0.0425
May 7.2500 7.2325 7.2500 -0.0100
Jul 7.4025 -0.1300
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 249.675 247.975 249.250 1.000
Aug 241.250 238.925 240.750 1.700
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 96.375 95.600 96.000 0.150
Jul 100.875 99.325 100.725 1.225
 
blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN