Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 460'2 454'2 459'4 4'4
Jul 468'6 462'4 468'0 4'4
Sep 473'2 467'6 472'4 4'0
Dec 488'4 483'4 488'0 3'6
Mar 501'6 497'0 501'2 3'2
May 509'0 504'4 508'2 2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1169'0 1162'0 1166'2 2'4
Jul 1184'0 1176'6 1181'0 2'4
Aug 1176'4 1170'0 1173'6 2'2
Sep 1155'4 1150'4 1153'4 3'0
Nov 1160'4 1154'2 1159'2 3'4
Jan 1172'4 1169'4 1171'2 3'2
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8000 6.7075 6.7675 0.0075
Jul 6.9750 6.9075 6.9375 0.0050
Sep 7.1350 7.0225 7.0700 -0.0250
Dec 7.2500 7.1700 7.1900 -0.0325
Mar 7.3300 7.2650 7.3200
May 7.3000 7.3000 7.3000 0.0200
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 249.625 247.650 248.275 1.225
Jun 246.500 243.825 244.875 1.725
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.600 94.175 94.475 -1.350
Jun 103.500 101.850 101.900 - 1.550
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN