Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 504'6 470'2 480'4 -20'4
Mar 519'2 485'2 494'6 -21'0
May 526'0 493'0 502'6 -20'2
Jul 530'0 499'4 507'6 -19'0
Sep 512'2 494'4 500'6 -8'0
Dec 521'0 506'2 511'6 -6'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1299'2 1269'6 1292'2 4'4
Jan 1315'2 1286'4 1309'2 4'4
Mar 1324'2 1296'0 1319'0 4'6
May 1333'0 1305'0 1327'6 4'0
Jul 1338'2 1311'4 1333'2 3'6
Aug 1320'0 1294'0 1315'2 4'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.0800 6.9000 6.9475 -0.1075
Mar 7.2575 7.0825 7.1300 -0.1025
May 7.3700 7.2000 7.2500 -0.0975
Jul 7.4150 7.2825 7.3325 -0.0725
Sep 7.3400 7.2275 7.3125 -0.0275
Dec 7.3575 7.2475 7.3350 -0.0375
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 225.300 221.700 224.600 3.100
Dec 227.550 223.300 227.100 3.500
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 75.350 74.975 75.150 -0.775
Dec 68.675 67.325 67.750 -0.775
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 2, 2026 12:08PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN