Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 473'2 464'0 469'6 14'0
Sep 479'6 471'2 475'6 12'6
Dec 497'2 488'6 492'0 11'0
Mar 511'0 502'6 506'0 10'4
May 515'2 510'0 512'4 9'4
Jul 521'4 513'6 517'0 10'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1209'4 1191'0 1202'6 25'6
Aug 1207'6 1190'4 1201'6 25'2
Sep 1190'4 1176'4 1188'0 25'2
Nov 1199'6 1183'6 1194'6 24'0
Jan 1211'2 1196'6 1206'2 23'0
Mar 1208'6 1192'0 1204'0 21'6
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 7.0550 6.9150 7.0150 0.1625
Sep 7.2600 7.1300 7.2350 0.1775
Dec 7.4625 7.3275 7.4200 0.1750
Mar 7.5500 7.4925 7.5500 0.1650
May 7.5975 7.3300 7.3300 -0.1350
Jul 7.5575 7.3025 7.5575 -0.0950
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 254.125 251.350 253.950 1.825
Aug 248.375 245.525 248.025 1.775
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 99.875 98.475 98.750 -0.775
Jul 104.875 103.025 103.350 - 1.200
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN