Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 447'6 437'6 440'6 -0'2
Sep 447'4 440'2 440'6 1'4
Dec 469'4 462'2 463'0 2'2
Mar 484'0 477'4 478'2 2'6
May 491'4 485'4 486'2 2'4
Jul 496'0 490'2 490'2 2'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1208'0 1201'4 1207'0 5'4
Aug 1208'6 1193'2 1196'4 5'0
Sep 1197'4 1182'4 1184'2 4'0
Nov 1207'2 1191'2 1193'4 4'0
Jan 1220'6 1205'0 1207'0 4'0
Mar 1222'4 1207'6 1209'6 4'2
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 5.9075
Sep 6.6250 6.4800 6.5275 0.0075
Dec 6.8975 6.7025 6.7350
Mar 7.0325 6.8875 6.9175 -0.0100
May 7.1425 7.0325 7.0325 -0.0175
Jul 7.1100 6.8975 7.1000 -0.0275
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 236.500 234.625 234.950 - 0.475
Oct 232.550 230.375 230.825 0.075
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 94.950 94.625 94.950
Aug 100.250 97.750 98.150 - 0.900
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN