Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 461'2 448'6 451'2 -12'4
Dec 485'0 471'2 473'2 -13'4
Mar 500'0 486'6 489'2 -13'4
May 508'6 495'4 498'0 -13'0
Jul 511'0 499'2 502'0 -12'0
Sep 490'2 480'0 483'6 -8'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1244'6 1205'4 1206'2 -39'4
Sep 1236'6 1197'4 1197'4 -40'4
Nov 1250'0 1211'0 1211'4 -39'6
Jan 1263'2 1224'6 1225'0 -39'0
Mar 1260'6 1225'6 1227'0 -34'2
May 1262'0 1229'2 1231'2 -31'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.1425 6.9525 7.0425 -0.0800
Dec 7.4025 7.2375 7.2700 -0.0925
Mar 7.5125 7.4300 7.4325 -0.0875
May 7.5975 7.4650 7.5300 -0.0775
Jul 7.5475 7.4775 7.5475 -0.0600
Sep 7.4600 7.4000 7.4200 -0.0150
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 226.650 222.750 224.725 - 1.850
Oct 221.900 216.950 218.300 - 3.725
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 103.025 102.100 103.000 0.125
Oct 88.800 87.300 87.700 -1.225
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN