Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'0 428'2 432'4 -3'6
Mar 447'2 440'0 440'4 -5'6
May 454'6 448'4 448'6 -5'2
Jul 460'0 454'2 455'0 -4'4
Sep 453'6 449'2 449'4 -3'2
Dec 464'6 461'2 461'4 -3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1094'4 1075'6 1076'2 -16'6
Mar 1104'2 1086'0 1086'2 -16'0
May 1113'6 1096'0 1096'2 -15'2
Jul 1122'2 1105'6 1106'2 -14'6
Aug 1114'2 1099'6 1100'6 -13'4
Sep 1095'6 1082'0 1083'2 -11'4
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8100
Mar 5.7950 5.7350 5.7550 -0.0050
May 5.8825 5.8375 5.8400 -0.0075
Jul 6.0050 5.9600 5.9700 -0.0075
Sep 6.1475 6.1200 6.1375 -0.0075
Dec 6.3400 6.3075 6.3400 -0.0075
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 230.725 229.250 229.875 - 0.575
Feb 230.975 229.050 229.625 - 1.400
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.650 83.250 83.325 -0.075
Feb 85.075 84.150 84.500 0.350
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN