Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 471'2 466'6 471'2 3'0
Jul 483'2 477'2 480'2 0'0
Sep 488'4 482'2 485'2 0'6
Dec 502'6 496'4 499'6 1'0
Mar 515'4 509'4 512'4 1'0
May 522'4 516'6 519'4 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1195'4 1192'6 1195'4 7'6
Jul 1212'4 1202'2 1210'4 7'2
Aug 1206'0 1197'2 1204'2 7'0
Sep 1185'2 1177'4 1183'0 6'0
Nov 1190'4 1183'0 1188'4 5'6
Jan 1202'4 1194'0 1200'0 4'6
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 7.0900 6.8600 6.8600 0.0975
Jul 7.0075 6.9400 6.9625 -0.0775
Sep 7.1775 7.1175 7.1475 -0.0700
Dec 7.3325 7.2100 7.3300 -0.0450
Mar 7.4400 7.4050 7.4400 -0.0575
May 7.5300 7.4800 7.4800 0.0475
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 256.625 252.750 253.000 - 1.000
Aug 251.650 247.600 247.925 - 0.850
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.925 92.525 92.850 -0.625
Jun 102.450 100.350 101.325 - 1.000
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, May 1, 2026 12:39PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN