Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 544'4 542'0 543'6 0'6
Mar 558'0 555'6 557'4 0'6
May 564'2 561'6 563'6 0'6
Jul 565'2 563'2 565'2 0'6
Sep 534'2 532'2 533'6 -0'4
Dec 537'0 535'0 536'6 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1328'4 1322'4 1327'4 -0'4
Jan 1344'2 1338'4 1343'2 -0'6
Mar 1352'2 1346'0 1351'0 -0'6
May 1358'0 1352'2 1357'2 -0'6
Jul 1361'4 1355'6 1360'2 -1'0
Aug 1341'6 1336'4 1341'6 -0'2
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.4700 7.4300 7.4700 0.0075
Mar 7.6750 7.6475 7.6750
May 7.7750 7.7500 7.7625 -0.0275
Jul 7.7925 7.7750 7.7750 -0.0275
Sep 7.6600 7.6500 7.6500 -0.0150
Dec 7.7000 7.7000 7.7000 0.0550
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 221.275 218.025 221.150 5.025
Dec 222.600 218.950 222.175 5.375
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 78.900 78.000 78.200 0.050
Dec 70.200 68.525 69.825 1.250
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN