Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 424'0 418'4 423'6 3'2
Mar 436'6 432'4 436'4 2'0
May 444'4 441'0 444'4 1'6
Jul 450'6 447'6 450'6 1'6
Sep 446'6 444'0 446'6 1'6
Dec 457'4 454'6 457'4 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1038'0 1027'4 1035'0 4'0
Jan 1054'2 1044'4 1049'6 1'4
Mar 1067'2 1057'4 1063'0 0'2
May 1079'4 1070'2 1075'2 -0'2
Jul 1090'4 1081'0 1085'6 -0'6
Aug 1086'6 1078'0 1082'2 -0'4
 
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.4850 5.4450 5.4725 0.0300
Mar 5.6875 5.6500 5.6800 0.0250
May 5.8250 5.7925 5.8100 0.0200
Jul 5.9625 5.9200 5.9400 0.0125
Sep 6.1275 6.0925 6.0925 0.0100
Dec 6.3000 6.2600 6.2750 0.0100
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 244.450 238.175 239.600 - 4.625
Dec 246.125 238.525 239.975 - 5.600
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.125 82.325 82.375 -0.875
Feb 85.750 85.150 85.250 -0.525
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN