Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 446'0 442'6 444'6 3'6
Jul 456'0 453'2 455'2 4'0
Sep 460'6 458'4 460'2 4'0
Dec 476'4 474'2 476'0 3'6
Mar 489'0 486'6 488'4 3'6
May 495'4 494'0 494'0 2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1183'6 1171'4 1176'2 0'4
Jul 1199'0 1187'0 1191'4 0'2
Aug 1190'0 1179'4 1184'2 1'6
Sep 1165'0 1156'0 1160'6 2'4
Nov 1164'2 1156'2 1161'0 3'2
Jan 1174'4 1167'0 1171'2 3'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.2500 6.1375 6.1925 0.0775
Jul 6.3675 6.2525 6.3400 0.0700
Sep 6.5700 6.5025 6.5025 0.0675
Dec 6.7175 6.6650 6.7050 0.1050
Mar 6.8525 6.7625 6.8525 0.1050
May 6.9075 6.8975 6.9075 0.1325
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 252.250 249.750 251.875 2.000
Jun 249.950 247.150 249.075 2.000
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.775 90.425 90.625 0.050
May 95.950 95.225 95.225 -0.375
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 10, 2026 12:12PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN