Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


 
Want to receive our FREE cash bid text messages?

 

Contact Us

Nate: 507-465-8418

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Headline News
Dems Hope to Flip GOP Seats With Vets 10/15 06:22
Ukraine Resumes Attacks on Russia Oil 10/15 06:38
IMF-World Bank Meetings Draw Protests 10/15 06:12
Trump Defends Qatar Air Force One Gift 10/15 06:29
Rep. Omar's Phone Seized in Probe 10/15 06:36
WH Press Secretary Faces Scrutiny 10/15 06:19
Romania Launches Rescue for Ship Fire 10/15 06:27
Inflation Anxiety Drags on AI Stocks 10/15 07:25

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 474'0 474'0 468'0 468'0 -6'2 474'2 09:06A Chart for @C6Z Options for @C6Z
Mar 27 486'4 486'6 481'4 481'6 -4'6 486'4 09:06A Chart for @C7H Options for @C7H
May 27 493'4 493'6 489'2 489'4 -4'0 493'4 09:06A Chart for @C7K Options for @C7K
Jul 27 499'4 499'6 495'4 495'6 -3'4 499'2 09:06A Chart for @C7N Options for @C7N
Sep 27 493'6 494'0 490'6 491'0 -3'0 494'0 09:06A Chart for @C7U Options for @C7U
Dec 27 505'4 507'2 503'4 504'0 -2'6 506'6 09:06A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1258'6 1265'0 1251'6 1253'0 -8'2 1261'2 09:06A Chart for @S6X Options for @S6X
Jan 27 1273'0 1280'0 1266'6 1268'0 -7'6 1275'6 09:06A Chart for @S7F Options for @S7F
Mar 27 1281'4 1288'2 1275'4 1276'4 -7'6 1284'2 09:06A Chart for @S7H Options for @S7H
May 27 1289'0 1296'0 1283'6 1285'0 -7'2 1292'2 09:06A Chart for @S7K Options for @S7K
Jul 27 1293'4 1301'4 1289'6 1290'6 -7'2 1298'0 09:06A Chart for @S7N Options for @S7N
Aug 27 1278'4 1285'0 1275'0 1276'0 -6'2 1282'2 09:06A Chart for @S7Q Options for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.7650 6.8050 6.7100 6.7100 -0.0550 6.7650 09:06A Chart for @MW6Z Options for @MW6Z
Mar 27 6.9300 6.9850 6.8850 6.8900 -0.0475 6.9375 09:06A Chart for @MW7H Options for @MW7H
May 27 7.0875 7.1100 7.0100 7.0125 -0.0475 7.0600 09:06A Chart for @MW7K Options for @MW7K
Jul 27 7.1675 7.2575 7.1200 7.1300 -0.0350 7.1650 09:06A Chart for @MW7N Options for @MW7N
Sep 27 7.1250 7.2075 7.1150 7.1150 -0.0100 7.1250 09:06A Chart for @MW7U Options for @MW7U
Dec 27 7.2400 7.2775 7.1950 7.1950 0.0125 7.1825 09:06A Chart for @MW7Z Options for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.550 227.625 226.675 227.050 - 0.500 227.550 09:06A Chart for @LE6V Options for @LE6V
Dec 26 228.425 228.425 227.225 227.600 - 0.750 228.350 09:06A Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 67.025 67.700 66.675 67.175 0.250 66.925 09:06A Chart for @HE6Z Options for @HE6Z
Feb 27 69.125 69.900 68.900 69.300 0.075 69.225 09:06A Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN