Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


 
Want to receive our FREE cash bid text messages?

 

Contact Us

Nate: 507-465-8418

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Headline News
Dems Hope to Flip GOP Seats With Vets 10/15 06:22
Ukraine Resumes Attacks on Russia Oil 10/15 06:38
IMF-World Bank Meetings Draw Protests 10/15 06:12
Trump Defends Qatar Air Force One Gift 10/15 06:29
Rep. Omar's Phone Seized in Probe 10/15 06:36
WH Press Secretary Faces Scrutiny 10/15 06:19
Romania Launches Rescue for Ship Fire 10/15 06:27
Inflation Anxiety Drags on AI Stocks 10/15 07:25

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 473'6 474'4 -3'4 478'0 09:15A Chart for @C6Z Options for @C6Z
Mar 27 491'0 493'0 486'4 487'2 -3'6 491'0 09:14A Chart for @C7H Options for @C7H
May 27 498'0 499'6 493'4 494'4 -3'4 498'0 09:15A Chart for @C7K Options for @C7K
Jul 27 503'2 504'6 499'2 500'0 -3'4 503'4 09:15A Chart for @C7N Options for @C7N
Sep 27 497'2 498'2 493'4 494'2 -3'2 497'4 09:15A Chart for @C7U Options for @C7U
Dec 27 509'2 510'4 505'2 506'0 -3'2 509'2 09:15A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1253'2 1254'6 -8'2 1263'0 09:14A Chart for @S6X Options for @S6X
Jan 27 1278'2 1280'6 1268'4 1269'4 -8'2 1277'6 09:14A Chart for @S7F Options for @S7F
Mar 27 1286'4 1289'2 1277'6 1279'0 -7'2 1286'2 09:15A Chart for @S7H Options for @S7H
May 27 1295'4 1297'6 1286'4 1287'6 -7'2 1295'0 09:15A Chart for @S7K Options for @S7K
Jul 27 1301'0 1303'4 1292'4 1294'0 -7'0 1301'0 09:15A Chart for @S7N Options for @S7N
Aug 27 1284'6 1287'0 1277'0 1278'0 -7'0 1285'0 09:15A Chart for @S7Q Options for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.8600 6.8875 6.8300 6.8300 -0.0300 6.8600 09:15A Chart for @MW6Z Options for @MW6Z
Mar 27 7.0400 7.0675 7.0025 7.0025 -0.0325 7.0350 09:14A Chart for @MW7H Options for @MW7H
May 27 7.1550 7.1550 7.1250 7.1250 -0.0225 7.1475 09:14A Chart for @MW7K Options for @MW7K
Jul 27 7.2450 7.2475 7.2200 7.2200 -0.0200 7.2400 09:13A Chart for @MW7N Options for @MW7N
Sep 27 7.2050 7.2050 7.1675 7.1725 -0.0275 7.2000 09:13A Chart for @MW7U Options for @MW7U
Dec 27 7.2125 7.2175 7.2125 7.2175 -0.0175 7.2350 09:13A Chart for @MW7Z Options for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 226.000 226.850 226.000 226.525 0.575 225.950 09:14A Chart for @LE6V Options for @LE6V
Dec 26 227.200 228.075 227.125 227.550 0.300 227.250 09:14A Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.450 67.275 66.300 67.175 0.600 66.575 09:15A Chart for @HE6Z Options for @HE6Z
Feb 27 68.325 69.625 68.250 69.450 1.000 68.450 09:15A Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN