Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


 
Want to receive our FREE cash bid text messages?

 

Contact Us

Nate: 507-465-8418

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Headline News
Battle Lines Shift in House Races 10/14 06:14
Judge Extends Order Blocking Trump Bans10/14 06:27
Inflation Jumps to 3.7% 10/14 08:01
House Dems Plan First 100-Days Agenda 10/14 06:20
IMF Chief Urges Nations to Rein in Debt10/14 06:24
Appeals Court to Rule on DC Nat'l Guard10/14 06:13
Tensions Flare Over Next EU Budget 10/14 06:18
Financial Markets 10/14 15:38

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 482'2 484'0 478'0 481'0 -2'0 480'6s 06:17P Chart for @C6Z Options for @C6Z
Mar 27 496'4 497'6 491'6 494'6 -2'2 494'2s 06:07P Chart for @C7H Options for @C7H
May 27 505'0 505'2 499'4 502'0 -2'2 501'6s 05:27P Chart for @C7K Options for @C7K
Jul 27 510'0 511'2 505'4 507'6 -2'2 507'4s 04:47P Chart for @C7N Options for @C7N
Sep 27 501'4 502'0 498'0 499'6 -1'4 499'2s 03:52P Chart for @C7U Options for @C7U
Dec 27 512'0 513'0 509'4 511'0 -1'0 510'4s 04:47P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1282'6 1293'4 1274'2 1277'4 -6'4 1277'2s 06:17P Chart for @S6X Options for @S6X
Jan 27 1299'0 1309'0 1289'2 1292'2 -8'0 1292'0s 06:04P Chart for @S7F Options for @S7F
Mar 27 1307'2 1317'0 1297'2 1300'4 -8'4 1300'0s 04:45P Chart for @S7H Options for @S7H
May 27 1316'4 1325'6 1305'6 1309'4 -8'6 1308'4s 04:45P Chart for @S7K Options for @S7K
Jul 27 1322'0 1331'2 1311'6 1315'0 -8'6 1314'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1306'6 1313'2 1294'6 1298'4 -8'0 1297'4s 01:20P Chart for @S7Q Options for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.9400 6.9400 6.8625 6.9075 -0.0400 6.9000s 05:39P Chart for @MW6Z Options for @MW6Z
Mar 27 7.1150 7.1150 7.0400 7.0900 -0.0325 7.0825s 04:48P Chart for @MW7H Options for @MW7H
May 27 7.2275 7.2275 7.1575 7.2025 -0.0300 7.1975s 05:27P Chart for @MW7K Options for @MW7K
Jul 27 7.3125 7.3225 7.2500 7.2750 -0.0250 7.2875s 05:30P Chart for @MW7N Options for @MW7N
Sep 27 7.2600 7.2700 7.2025 7.2025 -0.0125 7.2325s 01:30P Chart for @MW7U Options for @MW7U
Dec 27 7.3050 -0.0075 7.2700s 01:30P Chart for @MW7Z Options for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.250 225.200 223.725 223.950 - 0.725 223.900s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 225.925 227.050 224.950 225.150 - 1.250 225.125s 01:05P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.250 75.600 75.200 75.550 -0.050 75.550s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 67.400 67.600 66.000 66.075 -1.950 66.075s 01:05P Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN