Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


 
Want to receive our FREE cash bid text messages?

 

Contact Us

Nate: 507-465-8418

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Headline News
Trump: No Iran Strikes Before Midterms 10/09 06:23
China, EU Envoys Seek to Ease Tensions 10/09 06:36
Iraq Nixes Syrian Request for Detainees10/09 06:38
Russia Strikes on Ukraine Buses Kill 3010/09 06:30
Saudi: 3 Killed in Attacks on Airport 10/09 06:35
Army Finds Systemic Failures in Crash 10/09 06:21
Trump Arch Faces Lawsuit From Virginia 10/09 06:29
Financial Markets 10/09 15:25

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 480'0 482'0 476'0 481'0 1'2 479'6 01:48A Chart for @C6Z Options for @C6Z
Mar 27 494'4 496'0 490'2 495'2 1'0 494'2 01:48A Chart for @C7H Options for @C7H
May 27 502'0 503'4 498'2 502'6 0'6 502'0 01:48A Chart for @C7K Options for @C7K
Jul 27 507'2 508'6 503'6 508'2 0'6 507'4 01:48A Chart for @C7N Options for @C7N
Sep 27 500'2 501'4 497'6 501'0 0'2 500'6 01:48A Chart for @C7U Options for @C7U
Dec 27 512'0 513'0 509'2 512'2 0'4 511'6 01:48A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1289'0 1289'2 1278'0 1283'0 -9'0 1292'0 01:48A Chart for @S6X Options for @S6X
Jan 27 1305'6 1306'6 1295'2 1300'0 -8'6 1308'6 01:48A Chart for @S7F Options for @S7F
Mar 27 1316'0 1316'0 1305'6 1310'4 -8'2 1318'6 01:48A Chart for @S7H Options for @S7H
May 27 1324'0 1324'0 1314'4 1318'6 -8'2 1327'0 01:48A Chart for @S7K Options for @S7K
Jul 27 1329'4 1329'4 1320'2 1324'4 -8'0 1332'4 01:48A Chart for @S7N Options for @S7N
Aug 27 1308'6 1309'4 1302'4 1307'4 -7'2 1314'6 01:48A Chart for @S7Q Options for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.9500 6.9500 6.9000 6.9425 -0.0100 6.9525 01:47A Chart for @MW6Z Options for @MW6Z
Mar 27 7.0925 7.1075 7.0850 7.1025 -0.0300 7.1325 01:47A Chart for @MW7H Options for @MW7H
May 27 7.2150 7.2225 7.2000 7.2150 -0.0350 7.2500 01:44A Chart for @MW7K Options for @MW7K
Jul 27 7.3625 7.3625 7.2900 7.2900 -0.0500 7.3400 01:45A Chart for @MW7N Options for @MW7N
Sep 27 7.3350 7.3400 7.2900 7.2900 -0.0300 7.3200 01:02A Chart for @MW7U Options for @MW7U
Dec 27 7.2950 7.3575 7.2475 7.3350 -0.0375 7.3550s 10/11 Chart for @MW7Z Options for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 221.775 225.300 221.700 224.600 3.100 224.975s 10/11 Chart for @LE6V Options for @LE6V
Dec 26 223.525 227.550 223.300 227.100 3.500 227.050s 10/11 Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.275 75.350 74.975 75.150 -0.775 75.050s 10/11 Chart for @HE6V Options for @HE6V
Dec 26 68.100 68.675 67.325 67.750 -0.775 67.825s 10/11 Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN