Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


 
Want to receive our FREE cash bid text messages?

 

Contact Us

Nate: 507-465-8418

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Headline News
Dems Hope to Flip GOP Seats With Vets 10/15 06:22
Ukraine Resumes Attacks on Russia Oil 10/15 06:38
IMF-World Bank Meetings Draw Protests 10/15 06:12
Trump Defends Qatar Air Force One Gift 10/15 06:29
Rep. Omar's Phone Seized in Probe 10/15 06:36
WH Press Secretary Faces Scrutiny 10/15 06:19
Romania Launches Rescue for Ship Fire 10/15 06:27
Inflation Anxiety Drags on AI Stocks 10/15 07:25

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 474'0 474'0 472'0 473'2 -1'0 474'2 08:40P Chart for @C6Z Options for @C6Z
Mar 27 486'4 486'4 484'4 486'0 -0'4 486'4 08:40P Chart for @C7H Options for @C7H
May 27 493'4 493'4 491'6 493'2 -0'2 493'4 08:40P Chart for @C7K Options for @C7K
Jul 27 499'4 499'6 497'2 499'0 -0'2 499'2 08:38P Chart for @C7N Options for @C7N
Sep 27 493'6 494'0 492'0 494'0 0'0 494'0 08:40P Chart for @C7U Options for @C7U
Dec 27 505'4 507'0 504'4 507'0 0'2 506'6 08:41P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1258'6 1265'0 1257'0 1263'0 1'6 1261'2 08:40P Chart for @S6X Options for @S6X
Jan 27 1273'0 1280'0 1271'4 1277'6 2'0 1275'6 08:40P Chart for @S7F Options for @S7F
Mar 27 1281'4 1288'2 1280'0 1286'0 1'6 1284'2 08:40P Chart for @S7H Options for @S7H
May 27 1289'0 1296'0 1287'6 1294'6 2'4 1292'2 08:40P Chart for @S7K Options for @S7K
Jul 27 1293'4 1301'4 1293'4 1299'0 1'0 1298'0 08:40P Chart for @S7N Options for @S7N
Aug 27 1278'4 1285'0 1278'2 1283'0 0'6 1282'2 08:40P Chart for @S7Q Options for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.7650 6.8000 6.7600 6.7925 0.0275 6.7650 08:38P Chart for @MW6Z Options for @MW6Z
Mar 27 6.9300 6.9850 6.9300 6.9675 0.0300 6.9375 08:38P Chart for @MW7H Options for @MW7H
May 27 7.0875 7.1100 7.0850 7.1075 0.0475 7.0600 08:27P Chart for @MW7K Options for @MW7K
Jul 27 7.1675 7.2575 7.1675 7.2150 0.0500 7.1650 08:00P Chart for @MW7N Options for @MW7N
Sep 27 7.1250 7.2075 7.1250 7.1950 0.0700 7.1250 08:27P Chart for @MW7U Options for @MW7U
Dec 27 7.2400 7.2775 7.2400 7.2750 0.0925 7.1825 08:27P Chart for @MW7Z Options for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 226.000 227.800 226.000 227.525 1.600 227.550s 07:00A Chart for @LE6V Options for @LE6V
Dec 26 227.200 228.750 227.075 228.450 1.100 228.350s 07:00A Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.450 67.375 66.300 66.875 0.350 66.925s 07:00A Chart for @HE6Z Options for @HE6Z
Feb 27 68.325 69.625 68.250 69.100 0.775 69.225s 07:00A Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN