Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


 
Want to receive our FREE cash bid text messages?

 

Contact Us

Nate: 507-465-8418

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Headline News
Dems Hope to Flip GOP Seats With Vets 10/15 06:22
Ukraine Resumes Attacks on Russia Oil 10/15 06:38
IMF-World Bank Meetings Draw Protests 10/15 06:12
Trump Defends Qatar Air Force One Gift 10/15 06:29
Rep. Omar's Phone Seized in Probe 10/15 06:36
WH Press Secretary Faces Scrutiny 10/15 06:19
Romania Launches Rescue for Ship Fire 10/15 06:27
Inflation Anxiety Drags on AI Stocks 10/15 07:25

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 478'0 479'4 1'4 478'0 08:18P Chart for @C6Z Options for @C6Z
Mar 27 491'0 493'0 490'6 491'6 0'6 491'0 08:19P Chart for @C7H Options for @C7H
May 27 498'0 499'6 498'0 499'0 1'0 498'0 08:18P Chart for @C7K Options for @C7K
Jul 27 503'2 504'6 503'2 504'4 1'0 503'4 08:18P Chart for @C7N Options for @C7N
Sep 27 497'2 498'2 497'2 497'6 0'2 497'4 08:18P Chart for @C7U Options for @C7U
Dec 27 509'2 510'4 509'2 509'6 0'4 509'2 08:18P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1262'4 1263'6 0'6 1263'0 08:18P Chart for @S6X Options for @S6X
Jan 27 1278'2 1280'6 1277'4 1279'0 1'2 1277'6 08:18P Chart for @S7F Options for @S7F
Mar 27 1286'4 1289'2 1286'2 1287'6 1'4 1286'2 08:18P Chart for @S7H Options for @S7H
May 27 1295'4 1297'6 1295'0 1296'2 1'2 1295'0 08:18P Chart for @S7K Options for @S7K
Jul 27 1301'0 1303'4 1301'0 1302'0 1'0 1301'0 08:18P Chart for @S7N Options for @S7N
Aug 27 1284'6 1287'0 1284'6 1287'0 2'0 1285'0 08:18P Chart for @S7Q Options for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.8600 6.8875 6.8600 6.8875 0.0275 6.8600 08:19P Chart for @MW6Z Options for @MW6Z
Mar 27 7.0400 7.0675 7.0400 7.0550 0.0200 7.0350 08:19P Chart for @MW7H Options for @MW7H
May 27 7.2075 7.2425 7.1475 7.1500 -0.0500 7.1475s 08:13P Chart for @MW7K Options for @MW7K
Jul 27 7.3050 7.3325 7.2450 7.2450 -0.0475 7.2400s 08:18P Chart for @MW7N Options for @MW7N
Sep 27 7.2475 7.2650 7.2050 7.2050 -0.0325 7.2000s 07:27P Chart for @MW7U Options for @MW7U
Dec 27 7.3450 7.3500 7.2925 7.2925 -0.0350 7.2350s 07:27P Chart for @MW7Z Options for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 223.925 226.400 223.875 225.675 2.050 225.950s 02:41P Chart for @LE6V Options for @LE6V
Dec 26 224.950 227.900 224.950 227.200 2.125 227.250s 02:34P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.000 66.675 65.800 66.625 0.500 66.575s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 67.625 68.500 67.375 68.400 0.600 68.450s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN