Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


 
Want to receive our FREE cash bid text messages?

 

Contact Us

Nate: 507-465-8418

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Headline News
Dems Hope to Flip GOP Seats With Vets 10/15 06:22
Ukraine Resumes Attacks on Russia Oil 10/15 06:38
IMF-World Bank Meetings Draw Protests 10/15 06:12
Trump Defends Qatar Air Force One Gift 10/15 06:29
Rep. Omar's Phone Seized in Probe 10/15 06:36
WH Press Secretary Faces Scrutiny 10/15 06:19
Romania Launches Rescue for Ship Fire 10/15 06:27
Inflation Anxiety Drags on AI Stocks 10/15 07:25

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 461'6 463'2 453'4 461'4 -0'4 462'0 10:48A Chart for @C6Z Options for @C6Z
Mar 27 476'0 477'2 468'2 475'4 -0'4 476'0 10:48A Chart for @C7H Options for @C7H
May 27 484'0 485'2 476'4 483'4 -0'4 484'0 10:48A Chart for @C7K Options for @C7K
Jul 27 490'6 492'0 483'4 490'0 -0'6 490'6 10:48A Chart for @C7N Options for @C7N
Sep 27 489'0 489'6 482'4 487'2 -1'6 489'0 10:48A Chart for @C7U Options for @C7U
Dec 27 502'4 503'4 496'6 500'4 -2'4 503'0 10:48A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1247'4 1249'0 1235'6 1245'2 -3'0 1248'2 10:49A Chart for @S6X Options for @S6X
Jan 27 1262'6 1264'2 1250'0 1258'6 -4'6 1263'4 10:49A Chart for @S7F Options for @S7F
Mar 27 1273'2 1273'6 1259'2 1267'2 -6'0 1273'2 10:48A Chart for @S7H Options for @S7H
May 27 1281'2 1282'6 1268'2 1276'0 -6'2 1282'2 10:48A Chart for @S7K Options for @S7K
Jul 27 1288'0 1289'6 1275'0 1282'4 -7'0 1289'4 10:48A Chart for @S7N Options for @S7N
Aug 27 1274'0 1275'4 1262'0 1268'2 -7'0 1275'2 10:48A Chart for @S7Q Options for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.6150 6.6175 6.4850 6.4950 -0.1225 6.6175 10:48A Chart for @MW6Z Options for @MW6Z
Mar 27 6.7950 6.7950 6.6675 6.6800 -0.1100 6.7900 10:48A Chart for @MW7H Options for @MW7H
May 27 6.9200 6.9200 6.7975 6.8050 -0.1100 6.9150 10:48A Chart for @MW7K Options for @MW7K
Jul 27 7.0100 7.0125 6.9200 6.9250 -0.0975 7.0225 10:48A Chart for @MW7N Options for @MW7N
Sep 27 7.0400 7.0650 6.9625 6.9775 -0.0750 7.0525 10:48A Chart for @MW7U Options for @MW7U
Dec 27 7.1375 7.1525 7.0800 7.0800 -0.0525 7.1325 10:47A Chart for @MW7Z Options for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 229.425 231.200 229.125 231.100 1.650 229.450 10:48A Chart for @LE6V Options for @LE6V
Dec 26 230.175 232.450 229.500 232.250 2.075 230.175 10:48A Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.825 66.825 65.850 65.850 -1.300 67.150 10:48A Chart for @HE6Z Options for @HE6Z
Feb 27 69.000 69.000 68.075 68.075 -1.100 69.175 10:48A Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN