Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


 
Want to receive our FREE cash bid text messages?

 

Contact Us

Nate: 507-465-8418

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Headline News
Dems Hope to Flip GOP Seats With Vets 10/15 06:22
Ukraine Resumes Attacks on Russia Oil 10/15 06:38
IMF-World Bank Meetings Draw Protests 10/15 06:12
Trump Defends Qatar Air Force One Gift 10/15 06:29
Rep. Omar's Phone Seized in Probe 10/15 06:36
WH Press Secretary Faces Scrutiny 10/15 06:19
Romania Launches Rescue for Ship Fire 10/15 06:27
Financial Markets 10/14 15:38

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 481'4 482'6 478'0 481'2 0'4 480'6 07:06A Chart for @C6Z Options for @C6Z
Mar 27 495'2 496'2 491'6 494'6 0'4 494'2 07:05A Chart for @C7H Options for @C7H
May 27 502'6 503'6 499'2 502'2 0'4 501'6 07:05A Chart for @C7K Options for @C7K
Jul 27 508'4 509'0 505'0 508'0 0'4 507'4 07:05A Chart for @C7N Options for @C7N
Sep 27 500'2 500'4 498'0 499'6 0'4 499'2 07:05A Chart for @C7U Options for @C7U
Dec 27 511'4 512'0 509'4 512'0 1'4 510'4 07:05A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1277'0 1277'2 1267'6 1273'6 -3'4 1277'2 07:05A Chart for @S6X Options for @S6X
Jan 27 1292'0 1292'0 1282'4 1288'4 -3'4 1292'0 07:05A Chart for @S7F Options for @S7F
Mar 27 1300'0 1300'4 1291'2 1296'6 -3'2 1300'0 07:05A Chart for @S7H Options for @S7H
May 27 1307'6 1309'0 1300'0 1305'2 -3'2 1308'4 07:05A Chart for @S7K Options for @S7K
Jul 27 1314'4 1314'4 1305'6 1310'6 -3'6 1314'4 07:05A Chart for @S7N Options for @S7N
Aug 27 1297'2 1297'2 1289'6 1294'2 -3'2 1297'4 07:05A Chart for @S7Q Options for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.9000 6.9175 6.8850 6.9175 0.0175 6.9000 07:05A Chart for @MW6Z Options for @MW6Z
Mar 27 7.0850 7.1000 7.0725 7.0950 0.0125 7.0825 07:05A Chart for @MW7H Options for @MW7H
May 27 7.2075 7.2150 7.1875 7.2025 0.0050 7.1975 07:01A Chart for @MW7K Options for @MW7K
Jul 27 7.3125 7.3225 7.2500 7.2750 -0.0250 7.2875s 07:00A Chart for @MW7N Options for @MW7N
Sep 27 7.2600 7.2700 7.2025 7.2025 -0.0125 7.2325s 06:10A Chart for @MW7U Options for @MW7U
Dec 27 7.3050 -0.0075 7.2700s 05:45A Chart for @MW7Z Options for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.250 225.200 223.725 223.950 - 0.725 223.900s 10/14 Chart for @LE6V Options for @LE6V
Dec 26 225.925 227.050 224.950 225.150 - 1.250 225.125s 10/14 Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.250 75.600 75.200 75.550 -0.050 75.550s 10/14 Chart for @HE6V Options for @HE6V
Dec 26 67.400 67.600 66.000 66.075 -1.950 66.075s 10/14 Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN