Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


 
Want to receive our FREE cash bid text messages?

 

Contact Us

Nate: 507-465-8418

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Headline News
Trump: No Iran Strikes Before Midterms 10/09 06:23
China, EU Envoys Seek to Ease Tensions 10/09 06:36
Iraq Nixes Syrian Request for Detainees10/09 06:38
Russia Strikes on Ukraine Buses Kill 3010/09 06:30
Saudi: 3 Killed in Attacks on Airport 10/09 06:35
Army Finds Systemic Failures in Crash 10/09 06:21
Trump Arch Faces Lawsuit From Virginia 10/09 06:29
Financial Markets 10/09 15:25

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 500'0 504'6 470'2 480'4 -20'4 479'6s 10/09 Chart for @C6Z Options for @C6Z
Mar 27 515'2 519'2 485'2 494'6 -21'0 494'2s 10/09 Chart for @C7H Options for @C7H
May 27 522'0 526'0 493'0 502'6 -20'2 502'0s 10/09 Chart for @C7K Options for @C7K
Jul 27 526'2 530'0 499'4 507'6 -19'0 507'4s 10/09 Chart for @C7N Options for @C7N
Sep 27 509'0 512'2 494'4 500'6 -8'0 500'6s 10/09 Chart for @C7U Options for @C7U
Dec 27 517'6 521'0 506'2 511'6 -6'0 511'6s 10/09 Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1286'2 1299'2 1269'6 1292'2 4'4 1292'0s 10/09 Chart for @S6X Options for @S6X
Jan 27 1302'6 1315'2 1286'4 1309'2 4'4 1308'6s 10/09 Chart for @S7F Options for @S7F
Mar 27 1313'2 1324'2 1296'0 1319'0 4'6 1318'6s 10/09 Chart for @S7H Options for @S7H
May 27 1320'6 1333'0 1305'0 1327'6 4'0 1327'0s 10/09 Chart for @S7K Options for @S7K
Jul 27 1326'0 1338'2 1311'4 1333'2 3'6 1332'4s 10/09 Chart for @S7N Options for @S7N
Aug 27 1308'4 1320'0 1294'0 1315'2 4'0 1314'6s 10/09 Chart for @S7Q Options for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 7.0600 7.0800 6.9000 6.9475 -0.1075 6.9525s 10/09 Chart for @MW6Z Options for @MW6Z
Mar 27 7.2350 7.2575 7.0825 7.1300 -0.1025 7.1325s 10/09 Chart for @MW7H Options for @MW7H
May 27 7.3700 7.3700 7.2000 7.2500 -0.0975 7.2500s 10/09 Chart for @MW7K Options for @MW7K
Jul 27 7.3500 7.4150 7.2825 7.3325 -0.0725 7.3400s 10/09 Chart for @MW7N Options for @MW7N
Sep 27 7.3275 7.3400 7.2275 7.3125 -0.0275 7.3200s 10/09 Chart for @MW7U Options for @MW7U
Dec 27 7.2950 7.3575 7.2475 7.3350 -0.0375 7.3550s 10/09 Chart for @MW7Z Options for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 221.775 225.300 221.700 224.600 3.100 224.975s 10/09 Chart for @LE6V Options for @LE6V
Dec 26 223.525 227.550 223.300 227.100 3.500 227.050s 10/09 Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.275 75.350 74.975 75.150 -0.775 75.050s 10/09 Chart for @HE6V Options for @HE6V
Dec 26 68.100 68.675 67.325 67.750 -0.775 67.825s 10/09 Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN