Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


 
Want to receive our FREE cash bid text messages?

 

Contact Us

Nate: 507-465-8418

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Headline News
Dems Hope to Flip GOP Seats With Vets 10/15 06:22
Ukraine Resumes Attacks on Russia Oil 10/15 06:38
IMF-World Bank Meetings Draw Protests 10/15 06:12
Trump Defends Qatar Air Force One Gift 10/15 06:29
Rep. Omar's Phone Seized in Probe 10/15 06:36
WH Press Secretary Faces Scrutiny 10/15 06:19
Romania Launches Rescue for Ship Fire 10/15 06:27
Inflation Anxiety Drags on AI Stocks 10/15 07:25

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 466'2 468'4 462'0 462'0 -5'0 467'0 10:19A Chart for @C6Z Options for @C6Z
Mar 27 480'0 482'6 476'2 476'4 -4'0 480'4 10:19A Chart for @C7H Options for @C7H
May 27 488'0 491'0 484'4 484'6 -3'6 488'4 10:19A Chart for @C7K Options for @C7K
Jul 27 494'6 497'0 491'2 491'4 -3'4 495'0 10:19A Chart for @C7N Options for @C7N
Sep 27 491'6 492'4 488'0 488'0 -3'0 491'0 10:19A Chart for @C7U Options for @C7U
Dec 27 504'4 506'0 501'4 501'6 -2'4 504'2 10:19A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1252'6 1259'4 1247'4 1248'4 -5'0 1253'4 10:19A Chart for @S6X Options for @S6X
Jan 27 1267'2 1274'4 1263'4 1264'4 -4'2 1268'6 10:19A Chart for @S7F Options for @S7F
Mar 27 1276'0 1283'2 1273'0 1274'2 -3'4 1277'6 10:19A Chart for @S7H Options for @S7H
May 27 1285'6 1292'2 1282'4 1284'0 -3'2 1287'2 10:19A Chart for @S7K Options for @S7K
Jul 27 1292'6 1298'2 1289'0 1290'6 -2'6 1293'4 10:19A Chart for @S7N Options for @S7N
Aug 27 1277'0 1283'6 1275'0 1277'0 -2'0 1279'0 10:19A Chart for @S7Q Options for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.7000 6.7500 6.6525 6.6600 -0.0400 6.7000 10:18A Chart for @MW6Z Options for @MW6Z
Mar 27 6.8575 6.9150 6.8250 6.8350 -0.0350 6.8700 10:18A Chart for @MW7H Options for @MW7H
May 27 6.9875 7.0250 6.9525 6.9550 -0.0375 6.9925 10:18A Chart for @MW7K Options for @MW7K
Jul 27 7.0975 7.1275 7.0775 7.0775 -0.0200 7.0975 10:18A Chart for @MW7N Options for @MW7N
Sep 27 7.1075 7.1225 7.0600 7.0625 -0.0250 7.0875 10:17A Chart for @MW7U Options for @MW7U
Dec 27 7.1675 7.1675 7.1675 7.1675 7.1675 10:17A Chart for @MW7Z Options for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.350 228.750 227.200 228.500 1.000 227.500 10:19A Chart for @LE6V Options for @LE6V
Dec 26 227.925 229.250 227.625 229.150 1.125 228.025 10:19A Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.500 66.800 66.250 66.425 0.075 66.350 10:19A Chart for @HE6Z Options for @HE6Z
Feb 27 68.800 69.075 68.500 68.575 -0.075 68.650 10:19A Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN