Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


 
Want to receive our FREE cash bid text messages?

 

Contact Us

Nate: 507-465-8418

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Headline News
Senators Call for Diesel Plan Reversal 10/12 06:22
Zelenskyy: Energy Strikes Continue 10/12 06:35
Trump Sticks With Unpopular Tariffs 10/12 06:14
Saudi Airport Terminal Struck Again 10/12 06:27
Trump, Rubio Weigh Firing Greece Envoy 10/12 06:33
UK PM: Russia Interfered in Brexit Vote10/12 06:19
North Korea Fires Multiple Missiles 10/12 06:25
US Stocks Mixed Near Record Highs 10/12 15:31

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 483'0 484'0 478'0 480'0 -3'0 483'0 03:50A Chart for @C6Z Options for @C6Z
Mar 27 497'0 498'0 492'0 494'0 -3'2 497'2 03:50A Chart for @C7H Options for @C7H
May 27 505'0 505'0 499'6 501'6 -2'6 504'4 03:50A Chart for @C7K Options for @C7K
Jul 27 510'0 510'0 505'6 507'2 -2'6 510'0 03:50A Chart for @C7N Options for @C7N
Sep 27 501'4 501'4 499'0 499'4 -2'0 501'4 03:50A Chart for @C7U Options for @C7U
Dec 27 513'0 513'2 510'0 510'6 -1'4 512'2 03:50A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1287'2 1287'2 1275'2 1279'4 -8'2 1287'6 03:50A Chart for @S6X Options for @S6X
Jan 27 1304'0 1304'0 1292'2 1296'4 -8'2 1304'6 03:50A Chart for @S7F Options for @S7F
Mar 27 1313'2 1314'0 1302'4 1306'6 -7'6 1314'4 03:50A Chart for @S7H Options for @S7H
May 27 1322'4 1322'4 1312'2 1316'0 -7'4 1323'4 03:50A Chart for @S7K Options for @S7K
Jul 27 1329'2 1329'2 1318'0 1322'0 -7'2 1329'2 03:50A Chart for @S7N Options for @S7N
Aug 27 1308'2 1308'2 1300'4 1304'2 -7'0 1311'2 03:50A Chart for @S7Q Options for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.9500 6.9500 6.9125 6.9400 -0.0225 6.9625 03:50A Chart for @MW6Z Options for @MW6Z
Mar 27 7.1000 7.1250 7.0950 7.1175 -0.0200 7.1375 03:50A Chart for @MW7H Options for @MW7H
May 27 7.2350 7.2350 7.2350 7.2350 -0.0150 7.2500 03:50A Chart for @MW7K Options for @MW7K
Jul 27 7.3625 7.3625 7.2900 7.3225 -0.0050 7.3350s 03:50A Chart for @MW7N Options for @MW7N
Sep 27 7.2775 7.2775 7.2650 7.2650 -0.0250 7.2900 03:47A Chart for @MW7U Options for @MW7U
Dec 27 7.3175 7.3450 7.3175 7.3350 0.0025 7.3325 03:47A Chart for @MW7Z Options for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 225.100 225.100 223.550 224.675 - 0.225 224.750s 10/12 Chart for @LE6V Options for @LE6V
Dec 26 227.075 227.400 225.500 226.575 - 0.450 226.600s 10/12 Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.625 75.675 75.075 75.625 0.550 75.600s 10/12 Chart for @HE6V Options for @HE6V
Dec 26 68.100 69.000 67.825 68.350 0.550 68.375s 10/12 Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN