Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


 
Want to receive our FREE cash bid text messages?

 

Contact Us

Nate: 507-465-8418

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Headline News
Dems Hope to Flip GOP Seats With Vets 10/15 06:22
Ukraine Resumes Attacks on Russia Oil 10/15 06:38
IMF-World Bank Meetings Draw Protests 10/15 06:12
Trump Defends Qatar Air Force One Gift 10/15 06:29
Rep. Omar's Phone Seized in Probe 10/15 06:36
WH Press Secretary Faces Scrutiny 10/15 06:19
Romania Launches Rescue for Ship Fire 10/15 06:27
Inflation Anxiety Drags on AI Stocks 10/15 07:25

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 461'6 462'6 460'6 461'2 -0'6 462'0 10:12P Chart for @C6Z Options for @C6Z
Mar 27 476'0 476'6 475'2 475'4 -0'4 476'0 10:12P Chart for @C7H Options for @C7H
May 27 484'0 484'6 483'2 483'4 -0'4 484'0 10:12P Chart for @C7K Options for @C7K
Jul 27 490'6 491'4 490'0 490'2 -0'4 490'6 10:12P Chart for @C7N Options for @C7N
Sep 27 489'0 489'6 488'2 488'4 -0'4 489'0 10:12P Chart for @C7U Options for @C7U
Dec 27 502'4 503'4 502'0 502'2 -0'6 503'0 10:12P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1247'4 1249'0 1245'2 1246'6 -1'4 1248'2 10:13P Chart for @S6X Options for @S6X
Jan 27 1262'6 1264'2 1260'6 1262'0 -1'4 1263'4 10:13P Chart for @S7F Options for @S7F
Mar 27 1273'2 1273'6 1270'2 1271'4 -1'6 1273'2 10:13P Chart for @S7H Options for @S7H
May 27 1281'2 1282'6 1279'4 1281'0 -1'2 1282'2 10:13P Chart for @S7K Options for @S7K
Jul 27 1288'0 1289'6 1286'4 1288'0 -1'4 1289'4 10:13P Chart for @S7N Options for @S7N
Aug 27 1274'0 1275'4 1272'2 1273'4 -1'6 1275'2 10:13P Chart for @S7Q Options for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.6150 6.6175 6.6025 6.6175 6.6175 10:10P Chart for @MW6Z Options for @MW6Z
Mar 27 6.7950 6.7950 6.7800 6.7875 -0.0025 6.7900 10:10P Chart for @MW7H Options for @MW7H
May 27 6.9200 6.9200 6.9075 6.9125 -0.0025 6.9150 08:54P Chart for @MW7K Options for @MW7K
Jul 27 7.0975 7.1275 7.0150 7.0200 -0.0750 7.0225s 08:55P Chart for @MW7N Options for @MW7N
Sep 27 7.0400 7.0400 7.0400 7.0400 -0.0125 7.0525 08:54P Chart for @MW7U Options for @MW7U
Dec 27 7.1675 7.1675 7.1050 7.1225 -0.0350 7.1325s 07:00P Chart for @MW7Z Options for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.350 229.750 227.200 229.400 1.950 229.450s 03:00P Chart for @LE6V Options for @LE6V
Dec 26 227.925 230.550 227.625 230.200 2.150 230.175s 02:30P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.500 67.325 66.250 67.150 0.800 67.150s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 68.800 69.350 68.500 69.225 0.525 69.175s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN