Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


 
Want to receive our FREE cash bid text messages?

 

Contact Us

Nate: 507-465-8418

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Headline News
Trump's Diesel Deal Draws Criticism 10/13 06:16
Drones Hit Ships in Black Sea, Sink 1 10/13 06:26
NATO: Alliance 'Ready to Fight Tonight'10/13 06:05
IMF Raises Forecast for World Growth 10/13 06:20
Fear in Yemen City as Houthis Surround 10/13 06:25
Saudis Probe How Defenses Failed 10/13 06:14
Agents Search Rep. Omar's DC Home 10/13 06:19
Financial Markets 10/13 15:33

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 483'0 488'2 478'0 482'6 -0'2 482'6s 04:56P Chart for @C6Z Options for @C6Z
Mar 27 497'0 501'6 492'0 496'6 -0'6 496'4s 04:45P Chart for @C7H Options for @C7H
May 27 505'0 509'0 499'6 504'4 -0'4 504'0s 04:45P Chart for @C7K Options for @C7K
Jul 27 510'0 514'4 505'6 509'6 -0'2 509'6s 04:45P Chart for @C7N Options for @C7N
Sep 27 501'4 505'0 499'0 501'4 -0'6 500'6s 04:45P Chart for @C7U Options for @C7U
Dec 27 513'0 515'6 510'0 512'0 -0'6 511'4s 04:52P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1287'2 1297'6 1275'2 1282'6 -4'0 1283'6s 04:48P Chart for @S6X Options for @S6X
Jan 27 1304'0 1313'6 1292'2 1298'4 -4'6 1300'0s 04:45P Chart for @S7F Options for @S7F
Mar 27 1313'2 1322'6 1302'4 1307'2 -6'0 1308'4s 04:45P Chart for @S7H Options for @S7H
May 27 1322'4 1331'2 1312'2 1316'2 -6'2 1317'2s 04:45P Chart for @S7K Options for @S7K
Jul 27 1329'2 1337'0 1318'0 1322'2 -6'0 1323'2s 04:45P Chart for @S7N Options for @S7N
Aug 27 1308'2 1318'6 1300'4 1304'4 -5'6 1305'4s 01:20P Chart for @S7Q Options for @S7Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.9500 7.0250 6.9125 6.9500 -0.0225 6.9400s 04:45P Chart for @MW6Z Options for @MW6Z
Mar 27 7.1000 7.1950 7.0925 7.1250 -0.0225 7.1150s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.2350 7.3025 7.2050 7.2400 -0.0225 7.2275s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.3225 7.3750 7.2975 7.3100 -0.0225 7.3125s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 7.2775 7.3200 7.2500 7.2600 -0.0450 7.2450s 01:30P Chart for @MW7U Options for @MW7U
Dec 27 7.3175 7.3550 7.3050 7.3050 -0.0550 7.2775s 01:30P Chart for @MW7Z Options for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.650 225.500 224.025 224.650 - 0.125 224.625s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 226.600 227.600 225.600 226.350 - 0.225 226.375s 01:05P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.450 75.700 75.450 75.600 75.600s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 68.250 68.375 67.550 67.975 -0.350 68.025s 01:05P Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN